County-level aggregate compiled from public EPA ECHO + SEC EDGAR data across 9 tracked companies headquartered in Lea County. Each link below opens an entity-level synthesis with full citations.
No editorial accusations. No endorsement implied.
Environmental Compliance Snapshot
Lea County, NM
Aggregated May 24, 2026
County Compliance Snapshot (24 months)
| Companies tracked | 9 |
|---|---|
| EPA-reported violations (24mo) | 42 |
| Aggregate penalties (24mo) | $134.24M |
| Active EPA permits | 0 |
| Average EJScreen index | 0 |
Tracked entities in Lea County
| Company | Industry | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| RED HILLS GAS PROCESSING PLANT · JAL | Natural Gas Extraction · 211130 | 8 | $19.13M |
| RED BUD CTB · JAL | Crude Petroleum Extraction · 211120 | 8 | $16.13M |
| AMEN CORNER CTB · JAL | Crude Petroleum Extraction · 211120 | 8 | $16.13M |
| AZALEA BATTERY · JAL | Crude Petroleum Extraction · 211120 | 8 | $16.13M |
| HP GAS PAD · JAL | Crude Petroleum Extraction · 211120 | 8 | $16.13M |
| DOUBLE X BOOSTER STATION · JAL | Pipeline Transportation of Natural Gas · 486210 | 0 | $12.64M |
| SHUGART BOOSTER STATION · MALJAMAR | Natural Gas Extraction · 211130 | 1 | $12.64M |
| OIL CENTER BOOSTER STATION · MONUMENT | Natural Gas Extraction · 211130 | 0 | $12.64M |
| ZIA II GAS PLANT · LEA COUNTY | Natural Gas Extraction · 211130 | 1 | $12.64M |
Authoritative sources
- EPA Region 6 — https://www.epa.gov/aboutepa/epa-region-6
- New Mexico Environment Department — https://www.env.nm.gov
- EPA ECHO — NM facility search
Zoom out
New Mexico — full state ESG snapshot
Top tracked entities, county breakdowns, and industry penalty rankings across New Mexico.
Frequently asked questions
How many companies in Lea County, NM are tracked on WhatsMyESG?
9 companies are currently tracked with published profiles based in Lea County.
What is the total penalty volume for Lea County companies over the past 24 months?
Aggregate EPA-reported penalties total $134.24M across the trailing 24 months.
What environmental authorities cover Lea County, NM?
Federal compliance is handled by EPA Region 6 (https://www.epa.gov/aboutepa/epa-region-6). State-level authority sits with New Mexico Environment Department (https://www.env.nm.gov).
