Industries by NAICS
Industries — Environmental Compliance Profiles by NAICS
EPA-compliance and ESG snapshots organized by North American Industry Classification System (NAICS) code. Each industry row aggregates violations and penalties from member companies tracked by WhatsMyESG, drawn from EPA ECHO and SEC EDGAR. Designed for equity analysts comparing peer-NAICS enforcement intensity, EHS directors benchmarking against industry medians, journalists picking the next industry-wide pollution angle, and sustainability officers mapping their NAICS to top pollutant sets.
39 top industries39 total NAICS represented148 tracked companies$1.40B aggregate penalty
| NAICS | Industry | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|---|
| 492110 | NAICS 492110 | 35 | 222 | $625.01M |
| 211130 | Natural Gas Extraction | 24 | 33 | $170.95M |
| 211120 | Crude Petroleum Extraction | 9 | 32 | $105.17M |
| 211111 | NAICS 211111 | 19 | 0 | $73.83M |
| 42393 | NAICS 42393 | 1 | 8 | $72.40M |
| 484122 | NAICS 484122 | 7 | 195 | $67.82M |
| 324199 | NAICS 324199 | 2 | 16 | $44.56M |
| 56299 | NAICS 56299 | 2 | 61 | $27.97M |
| 44711 | NAICS 44711 | 2 | 42 | $26.00M |
| 212220 | NAICS 212220 | 1 | 1 | $24.42M |
| 551112 | NAICS 551112 | 1 | 7 | $20.80M |
| 324110 | Petroleum Refineries | 4 | 27 | $20.59M |
| 49211 | NAICS 49211 | 7 | 9 | $18.49M |
| 325211 | Plastics Material and Resin Manufacturing | 5 | 94 | $14.98M |
| 486210 | Pipeline Transportation of Natural Gas | 1 | 0 | $12.64M |
| 562910 | NAICS 562910 | 1 | 8 | $8.00M |
| 921190 | NAICS 921190 | 3 | 8 | $7.80M |
| 928110 | NAICS 928110 | 2 | 16 | $7.48M |
| 311224 | NAICS 311224 | 1 | 8 | $6.41M |
| 325199 | All Other Basic Organic Chemical Manufacturing | 1 | 8 | $4.88M |
| 441310 | NAICS 441310 | 1 | 0 | $4.18M |
| 811198 | NAICS 811198 | 1 | 0 | $4.18M |
| 331492 | NAICS 331492 | 1 | 14 | $4.09M |
| 21113 | NAICS 21113 | 1 | 0 | $3.76M |
| 423930 | NAICS 423930 | 2 | 70 | $3.74M |
| 236220 | NAICS 236220 | 1 | 4 | $3.64M |
| 325212 | NAICS 325212 | 1 | 5 | $2.68M |
| 424710 | NAICS 424710 | 1 | 10 | $2.41M |
| 213111 | NAICS 213111 | 1 | 0 | $2.20M |
| 331313 | NAICS 331313 | 1 | 8 | $2.14M |
| 484110 | NAICS 484110 | 1 | 0 | $2.12M |
| 492210 | NAICS 492210 | 1 | 0 | $2.12M |
| 488190 | NAICS 488190 | 1 | 0 | $2.12M |
| 49221 | NAICS 49221 | 1 | 0 | $2.12M |
| 562112 | NAICS 562112 | 1 | 60 | $276.2K |
| 325510 | Paint and Coating Manufacturing | 1 | 55 | $87.8K |
| 322211 | NAICS 322211 | 1 | 70 | $12.0K |
| 56211 | NAICS 56211 | 1 | 57 | $10.4K |
| 332811 | NAICS 332811 | 1 | 59 | $0 |
