Industries by NAICS
Industries — Environmental Compliance Profiles by NAICS
EPA-compliance and ESG snapshots organized by North American Industry Classification System (NAICS) code. Each industry row aggregates violations and penalties from member companies tracked by WhatsMyESG, drawn from EPA ECHO and SEC EDGAR. Designed for equity analysts comparing peer-NAICS enforcement intensity, EHS directors benchmarking against industry medians, journalists picking the next industry-wide pollution angle, and sustainability officers mapping their NAICS to top pollutant sets.
40 top industries40 total NAICS represented148 tracked companies$1.30B aggregate penalty
| NAICS | Industry | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|---|
| 492110 | NAICS 492110 | 37 | 177 | $569.99M |
| 211130 | Natural Gas Extraction | 26 | 33 | $165.82M |
| 211120 | Crude Petroleum Extraction | 7 | 32 | $98.21M |
| 211111 | NAICS 211111 | 17 | 0 | $69.51M |
| 42393 | NAICS 42393 | 1 | 8 | $49.61M |
| 484122 | NAICS 484122 | 7 | 191 | $48.76M |
| 324199 | NAICS 324199 | 2 | 16 | $44.27M |
| 56299 | NAICS 56299 | 2 | 44 | $27.05M |
| 44711 | NAICS 44711 | 2 | 42 | $26.00M |
| 212220 | NAICS 212220 | 1 | 1 | $24.42M |
| 54171 | NAICS 54171 | 1 | 6 | $20.80M |
| 324110 | Petroleum Refineries | 4 | 27 | $20.59M |
| 21113 | NAICS 21113 | 2 | 1 | $16.40M |
| 49211 | NAICS 49211 | 6 | 5 | $14.84M |
| 325211 | Plastics Material and Resin Manufacturing | 5 | 84 | $14.11M |
| 486210 | Pipeline Transportation of Natural Gas | 1 | 0 | $12.64M |
| 562910 | NAICS 562910 | 1 | 7 | $8.00M |
| 921190 | NAICS 921190 | 3 | 8 | $7.80M |
| 311224 | NAICS 311224 | 1 | 8 | $6.41M |
| 325199 | All Other Basic Organic Chemical Manufacturing | 1 | 8 | $4.88M |
| 811198 | NAICS 811198 | 1 | 0 | $4.18M |
| 441310 | NAICS 441310 | 1 | 0 | $4.18M |
| 331492 | NAICS 331492 | 1 | 14 | $4.09M |
| 928110 | NAICS 928110 | 1 | 8 | $3.97M |
| 999999 | NAICS 999999 | 1 | 0 | $3.76M |
| 236220 | NAICS 236220 | 1 | 4 | $3.64M |
| 221118 | Other Electric Power Generation | 1 | 8 | $3.51M |
| 423930 | NAICS 423930 | 2 | 57 | $3.12M |
| 325212 | NAICS 325212 | 1 | 4 | $2.68M |
| 424710 | NAICS 424710 | 1 | 10 | $2.41M |
| 213111 | NAICS 213111 | 1 | 0 | $2.20M |
| 331313 | NAICS 331313 | 1 | 8 | $2.14M |
| 492210 | NAICS 492210 | 1 | 0 | $2.12M |
| 49221 | NAICS 49221 | 1 | 0 | $2.12M |
| 488190 | NAICS 488190 | 1 | 0 | $2.12M |
| 562112 | NAICS 562112 | 1 | 60 | $238.2K |
| 325510 | Paint and Coating Manufacturing | 1 | 52 | $87.8K |
| 56211 | NAICS 56211 | 1 | 56 | $12.8K |
| 322211 | NAICS 322211 | 1 | 69 | $12.0K |
| 332811 | NAICS 332811 | 1 | 58 | $0 |
