State-level aggregate compiled from public EPA ECHO + SEC EDGAR data across 6 tracked companies headquartered in Michigan. Each link below opens an entity-level synthesis with full citations.
No editorial accusations. No endorsement implied.
ESG & Environmental Compliance Snapshot
Michigan
Aggregated May 24, 2026
State Compliance Snapshot (24 months)
| Companies tracked | 6 |
|---|---|
| EPA-reported violations (24mo) | 105 |
| Aggregate penalties (24mo) | $74.75M |
| Average EJScreen index | 0 |
Top tracked entities by 24-month penalty volume
| Company | Industry | County | Violations | Penalties |
|---|---|---|---|---|
| EES COKE BATTERY L.L.C. (P0408) | — · 324199 | Wayne County | 8 | $40.29M |
| BP PRODUCTS NORTH AMERICA | — · 44711 | Genesee County | 21 | $13.00M |
| BP PRODUCTS NORTH AMERICA INC | — · 44711 | Oakland County | 21 | $13.00M |
| DIESEL OPS | — · 441310 | Oakland County | 0 | $4.18M |
| ORION DIESEL LLC | — · 811198 | Oakland County | 0 | $4.18M |
| PPG INDUSTRIES INC | Paint and Coating Manufacturing · 325510 | Oakland County | 55 | $87.8K |
Counties with most tracked facilities
| County | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Oakland County | 4 | 76 | $21.45M |
| Wayne County | 1 | 8 | $40.29M |
| Genesee County | 1 | 21 | $13.00M |
Industries by aggregate penalty volume
| Industry (NAICS) | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Industry not classified · NAICS 324199 | 1 | 8 | $40.29M |
| Industry not classified · NAICS 44711 | 2 | 42 | $26.00M |
| Industry not classified · NAICS 441310 | 1 | 0 | $4.18M |
| Industry not classified · NAICS 811198 | 1 | 0 | $4.18M |
| Paint and Coating Manufacturing · NAICS 325510 | 1 | 55 | $87.8K |
Authoritative sources
- Michigan Department of Environment, Great Lakes, and Energy — https://www.michigan.gov/egle
- EPA Region 5 — https://www.epa.gov/aboutepa/epa-region-5
- EPA ECHO — MI facility search
Frequently asked questions
How many companies in Michigan are tracked on WhatsMyESG?
6 companies are currently tracked with published profiles, drawn from EPA ECHO + SEC EDGAR public records.
What is the total EPA penalty volume for tracked Michigan companies over the past 24 months?
Aggregate EPA-reported penalties total $74.75M across the trailing 24 months. Penalty data is drawn from EPA ECHO and refreshed every 6 hours.
Which industry has the highest penalty volume in Michigan?
Industry not classified (NAICS 324199) leads aggregate penalty volume at $40.29M across 1 tracked company.
Who is the top tracked violator in Michigan?
By aggregate 24-month penalty volume, EES COKE BATTERY L.L.C. (P0408) leads the tracked set with $40.29M in EPA-reported penalties and 8 violations.
Where can I file an environmental complaint in Michigan?
Michigan Department of Environment, Great Lakes, and Energy accepts complaints and inquiries at https://www.michigan.gov/egle. EPA Region 5 also handles federal-program complaints at https://www.epa.gov/aboutepa/epa-region-5.
