State-level aggregate compiled from public EPA ECHO + SEC EDGAR data across 6 tracked companies headquartered in Pennsylvania. Each link below opens an entity-level synthesis with full citations.
No editorial accusations. No endorsement implied.
ESG & Environmental Compliance Snapshot
Pennsylvania
Aggregated May 24, 2026
State Compliance Snapshot (24 months)
| Companies tracked | 6 |
|---|---|
| EPA-reported violations (24mo) | 27 |
| Aggregate penalties (24mo) | $15.34M |
| Average EJScreen index | 0 |
Top tracked entities by 24-month penalty volume
| Company | Industry | County | Violations | Penalties |
|---|---|---|---|---|
| US STEEL MON VALLEY WORKS - CLAIRTON PLANT | — · 324199 | Allegheny County | 8 | $4.27M |
| EASTMAN CHEMICAL COMPANY | Plastics Material and Resin Manufacturing · 325211 | Allegheny County | 8 | $2.45M |
| AK STEEL A | Natural Gas Extraction · 211130 | Butler County | 0 | $2.40M |
| UNITED PARCEL SVC INC/PHILA AIR HUB | — · 49211 | Philadelphia County | 0 | $2.13M |
| UNITED PARCEL SVC WEST CHESTER FAC | — · 49211 | Chester County | 3 | $2.12M |
| SHELL CHEMICAL APPALACHIA LLC | Plastics Material and Resin Manufacturing · 325211 | Beaver County | 8 | $1.98M |
Counties with most tracked facilities
| County | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Allegheny County | 2 | 16 | $6.72M |
| Butler County | 1 | 0 | $2.40M |
| Philadelphia County | 1 | 0 | $2.13M |
| Chester County | 1 | 3 | $2.12M |
| Beaver County | 1 | 8 | $1.98M |
Industries by aggregate penalty volume
| Industry (NAICS) | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Plastics Material and Resin Manufacturing · NAICS 325211 | 2 | 16 | $4.42M |
| Industry not classified · NAICS 324199 | 1 | 8 | $4.27M |
| Industry not classified · NAICS 49211 | 2 | 3 | $4.25M |
| Natural Gas Extraction · NAICS 211130 | 1 | 0 | $2.40M |
Authoritative sources
- Pennsylvania Department of Environmental Protection — https://www.dep.pa.gov
- EPA Region 3 — https://www.epa.gov/aboutepa/epa-region-3
- EPA ECHO — PA facility search
Frequently asked questions
How many companies in Pennsylvania are tracked on WhatsMyESG?
6 companies are currently tracked with published profiles, drawn from EPA ECHO + SEC EDGAR public records.
What is the total EPA penalty volume for tracked Pennsylvania companies over the past 24 months?
Aggregate EPA-reported penalties total $15.34M across the trailing 24 months. Penalty data is drawn from EPA ECHO and refreshed every 6 hours.
Which industry has the highest penalty volume in Pennsylvania?
Plastics Material and Resin Manufacturing (NAICS 325211) leads aggregate penalty volume at $4.42M across 2 tracked companies.
Who is the top tracked violator in Pennsylvania?
By aggregate 24-month penalty volume, US STEEL MON VALLEY WORKS - CLAIRTON PLANT leads the tracked set with $4.27M in EPA-reported penalties and 8 violations.
Where can I file an environmental complaint in Pennsylvania?
Pennsylvania Department of Environmental Protection accepts complaints and inquiries at https://www.dep.pa.gov. EPA Region 3 also handles federal-program complaints at https://www.epa.gov/aboutepa/epa-region-3.
