State-level aggregate compiled from public EPA ECHO + SEC EDGAR data across 13 tracked companies headquartered in Texas. Each link below opens an entity-level synthesis with full citations.
No editorial accusations. No endorsement implied.
ESG & Environmental Compliance Snapshot
Texas
Aggregated May 13, 2026
State Compliance Snapshot (24 months)
| Companies tracked | 13 |
|---|---|
| EPA-reported violations (24mo) | 128 |
| Aggregate penalties (24mo) | $140.94M |
| Average EJScreen index | 0 |
Top tracked entities by 24-month penalty volume
| Company | Industry | County | Violations | Penalties |
|---|---|---|---|---|
| ALTAIR RECYCLING FACILITY | — · 42393 | Colorado County | 8 | $72.40M |
| ABF FREIGHT SYSTEM | — · 484122 | Travis County | 10 | $11.77M |
| ABF FREIGHT SYSTEM INC | — · 484122 | Travis County | 10 | $11.77M |
| BOBCAT STATE PRODUCTION FACILITY | — · 211111 | Reeves County | 0 | $7.71M |
| UNITED PARCEL SERVICES | — · 492110 | Dallas County | 6 | $6.42M |
| UNITED PARCEL SERVICES INC | — · 492110 | Dallas County | 6 | $6.42M |
| INDORAMA VENTURES OXIDES - PORT NECHES OPERATIONS | Petrochemical Manufacturing · 325110 | Jefferson County | 8 | $4.88M |
| DOW - SABINE RIVER OPERATIONS | Plastics Material and Resin Manufacturing · 325211 | Orange County | 8 | $3.89M |
| HILCORP ENERGY COMPANY - WIND RIVER BASIN (530) GATHERING & BOOSTING | Crude Petroleum Extraction · 211120 | Harris County | 0 | $3.76M |
| EQUISTAR CHEMICALS | Plastics Material and Resin Manufacturing · 325211 | Harris County | 35 | $3.33M |
| EQUISTAR CHEMICALS, LP | Plastics Material and Resin Manufacturing · 325211 | Victoria County | 35 | $3.33M |
| UNITED PARCEL SERVICE UPS | — · 492110 | Denton County | 2 | $3.04M |
| KENTZEL STATE 42 W101BO OIL MT BATTERY | — · 211111 | — | 0 | $2.20M |
Counties with most tracked facilities
| County | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Travis County | 2 | 20 | $23.54M |
| Dallas County | 2 | 12 | $12.85M |
| Harris County | 2 | 35 | $7.09M |
| Colorado County | 1 | 8 | $72.40M |
| Reeves County | 1 | 0 | $7.71M |
| Jefferson County | 1 | 8 | $4.88M |
| Orange County | 1 | 8 | $3.89M |
| Victoria County | 1 | 35 | $3.33M |
| Denton County | 1 | 2 | $3.04M |
Industries by aggregate penalty volume
| Industry (NAICS) | Companies | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| Industry not classified · NAICS 42393 | 1 | 8 | $72.40M |
| Industry not classified · NAICS 484122 | 2 | 20 | $23.54M |
| Industry not classified · NAICS 492110 | 3 | 14 | $15.89M |
| Plastics Material and Resin Manufacturing · NAICS 325211 | 3 | 78 | $10.55M |
| Industry not classified · NAICS 211111 | 2 | 0 | $9.91M |
Authoritative sources
- Texas Commission on Environmental Quality — https://www.tceq.texas.gov
- EPA Region 6 — https://www.epa.gov/aboutepa/epa-region-6
- EPA ECHO — TX facility search
Frequently asked questions
How many companies in Texas are tracked on WhatsMyESG?
13 companies are currently tracked with published profiles, drawn from EPA ECHO + SEC EDGAR public records.
What is the total EPA penalty volume for tracked Texas companies over the past 24 months?
Aggregate EPA-reported penalties total $140.94M across the trailing 24 months. Penalty data is drawn from EPA ECHO and refreshed every 6 hours.
Which industry has the highest penalty volume in Texas?
Industry not classified (NAICS 42393) leads aggregate penalty volume at $72.40M across 1 tracked company.
Who is the top tracked violator in Texas?
By aggregate 24-month penalty volume, ALTAIR RECYCLING FACILITY leads the tracked set with $72.40M in EPA-reported penalties and 8 violations.
Where can I file an environmental complaint in Texas?
Texas Commission on Environmental Quality accepts complaints and inquiries at https://www.tceq.texas.gov. EPA Region 6 also handles federal-program complaints at https://www.epa.gov/aboutepa/epa-region-6.
