Company directory
Companies in the WhatsMyESG database
9 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| GREKA BELL COMPRESSOR PLANT | Crude Petroleum Extraction | CA | 0 | $26.16M |
| RED BUD CTB | Crude Petroleum Extraction | NM | 8 | $16.13M |
| HP GAS PAD | Crude Petroleum Extraction | NM | 8 | $16.13M |
| AZALEA BATTERY | Crude Petroleum Extraction | NM | 8 | $16.13M |
| AMEN CORNER CTB | Crude Petroleum Extraction | NM | 8 | $16.13M |
| HILCORP - HUERFANITO UNIT 99E | Crude Petroleum Extraction | NM | 0 | $3.76M |
| HILCORP - STATE GAS COM A 1N AND 100S | Crude Petroleum Extraction | NM | 0 | $3.76M |
| HILCORP ENERGY COMPANY - WIND RIVER BASIN (530) GATHERING & BOOSTING | Crude Petroleum Extraction | TX | 0 | $3.76M |
| ASCENT RESOURCES- UTICA, LLC - SCHNEGG | Crude Petroleum Extraction | OH | 0 | $3.20M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
