Company directory
Companies in the WhatsMyESG database
19 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| BOBCAT STATE PRODUCTION FACILITY | — | TX | 0 | $7.71M |
| HILCORP - DAVIS A FED 1N | — | NM | 0 | $3.76M |
| CONOCOPHILLIPS -SAN JUAN 32-8 UNIT 221A | — | NM | 0 | $3.76M |
| HILCORP - HUERFANO UNIT HZMC 1H | — | NM | 0 | $3.76M |
| CONOCOPHILLIPS - DAY 2C | — | NM | 0 | $3.76M |
| EATON WHITE NO1 BLUFFS STATION | — | NM | 0 | $3.76M |
| HILCORP - SAN JUAN 29-7 139N | — | NM | 0 | $3.76M |
| HILCORP - SADIE WEST 2M | — | NM | 0 | $3.76M |
| HOWELL D350S/D1 COMPRESSOR STATION | — | NM | 0 | $3.76M |
| HILCORP - SUNRAY G 2A AND G250 TWINNED LOCATION | — | NM | 0 | $3.76M |
| SAN JUAN 30-6 UNIT 85A NO4085 | — | NM | 0 | $3.76M |
| BERT NO1T PRODUCTION FACILITY | — | NM | 0 | $3.76M |
| HUERFANITO 151/10 TWINNED PRODUCTION LOC | — | NM | 0 | $3.76M |
| HOWELL C 200S/HOWELL C 1A | — | NM | 0 | $3.76M |
| TIGER 12 PRODUCTION FACILITY | — | NM | 0 | $3.76M |
| HOWELL D353S/HOWELL D4A TWINNED LOCATION | — | NM | 0 | $3.76M |
| XTO ENERGY - GRASSY CANYON NO7 | — | NM | 0 | $3.76M |
| HILCORP - MADDOX COM 1A/777 CS | — | NM | 0 | $3.76M |
| KENTZEL STATE 42 W101BO OIL MT BATTERY | — | TX | 0 | $2.20M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
