Company directory
Companies in the WhatsMyESG database
24 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| RED HILLS GAS PROCESSING PLANT | Natural Gas Extraction | NM | 8 | $19.13M |
| ARTESIA GAS PLANT | Natural Gas Extraction | NM | 8 | $13.40M |
| MAGNUM COMPRESSOR STATION | Natural Gas Extraction | NM | 8 | $12.64M |
| BURTON FLATS COMPRESSOR STATION | Natural Gas Extraction | NM | 7 | $12.64M |
| ZIA II GAS PLANT | Natural Gas Extraction | NM | 1 | $12.64M |
| SHUGART BOOSTER STATION | Natural Gas Extraction | NM | 1 | $12.64M |
| OIL CENTER BOOSTER STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| DAGGER DRAW COMPRESSOR STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| HILCORP - HUERFANITO UNIT 98N | Natural Gas Extraction | NM | 0 | $7.52M |
| CONOCOPHILLIPS - PALLUCHE HZMC 1H | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 85M | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - REID 22M | Natural Gas Extraction | NM | 0 | $3.76M |
| STATE COM L NO8 COMPRESSOR STATION | Natural Gas Extraction | NM | 0 | $3.76M |
| SAN JUAN 32-8 NO233 CDP NO47 WELL SITE | Natural Gas Extraction | NM | 0 | $3.76M |
| SAN JUAN 32-7 UNIT 238 | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - LINDRITH B UNIT 78 | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 28-7 182N | Natural Gas Extraction | NM | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 79N | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 28-7 98N | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - SAN JUAN 31-6 UNIT 212 | Natural Gas Extraction | NM | 0 | $3.76M |
| MARTIN GAS COM 1 PRODUCTION LOCATION | Natural Gas Extraction | NM | 0 | $3.76M |
| 32-7 NO301 SALT WATER DISPOSAL | Natural Gas Extraction | NM | 0 | $3.76M |
| SCOTT 102S & SCOTT 5A TWINNED PRODUCTION | Natural Gas Extraction | NM | 0 | $3.76M |
| AK STEEL A | Natural Gas Extraction | PA | 0 | $2.40M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
