County-level aggregate compiled from public EPA ECHO + SEC EDGAR data across 30 tracked companies headquartered in San Juan County. Each link below opens an entity-level synthesis with full citations.
No editorial accusations. No endorsement implied.
Environmental Compliance Snapshot
San Juan County, NM
Aggregated May 11, 2026
County Compliance Snapshot (24 months)
| Companies tracked | 30 |
|---|---|
| EPA-reported violations (24mo) | 0 |
| Aggregate penalties (24mo) | $116.56M |
| Active EPA permits | 0 |
| Average EJScreen index | 0 |
Tracked entities in San Juan County
| Company | Industry | Violations (24mo) | Penalties (24mo) |
|---|---|---|---|
| HILCORP - HUERFANITO UNIT 98N · HUERFANO | Natural Gas Extraction · 211130 | 0 | $7.52M |
| BERT NO1T PRODUCTION FACILITY · FARMINGTON | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - SADIE WEST 2M · FARMINGTON | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - HUERFANO UNIT HZMC 1H · HUERFANO | Crude Petroleum Extraction · 211120 | 0 | $3.76M |
| MARTIN GAS COM 1 PRODUCTION LOCATION · BLOOMFIELD | — · 211111 | 0 | $3.76M |
| EATON WHITE NO1 BLUFFS STATION · FARMINGTON | — · 211111 | 0 | $3.76M |
| HILCORP - STATE GAS COM A 1N AND 100S · AZTEC | Crude Petroleum Extraction · 211120 | 0 | $3.76M |
| 32-7 NO301 SALT WATER DISPOSAL · NAVAJO CITY | Natural Gas Extraction · 211130 | 0 | $3.76M |
| CONOCOPHILLIPS - DAY 2C · TURLEY | — · 211111 | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 79N · HUERFANO | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - SUNRAY G 2A AND G250 TWINNED LOCATION · AZTEC | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HOWELL D350S/D1 COMPRESSOR STATION · ARCHULETA | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HUERFANITO 151/10 TWINNED PRODUCTION LOC · HUERFANO | — · 211111 | 0 | $3.76M |
| SCOTT 102S & SCOTT 5A TWINNED PRODUCTION · AZTEC | — · 211111 | 0 | $3.76M |
| SAN JUAN 30-6 UNIT 85A NO4085 · NAVAJO DAM | — · 211111 | 0 | $3.76M |
| SAN JUAN 32-7 UNIT 238 · TURLEY | Natural Gas Extraction · 211130 | 0 | $3.76M |
| STATE COM L NO8 COMPRESSOR STATION · CEDAR HILL | Natural Gas Extraction · 211130 | 0 | $3.76M |
| CONOCOPHILLIPS - PALLUCHE HZMC 1H · BLOOMFIELD | Natural Gas Extraction · 211130 | 0 | $3.76M |
| CONOCOPHILLIPS -SAN JUAN 32-8 UNIT 221A · ARCHULETA | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 85M · HUERFANO | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 99E · BLOOMFIELD | Crude Petroleum Extraction · 211120 | 0 | $3.76M |
| HILCORP - REID 22M · BLANCO | — · 211111 | 0 | $3.76M |
| STATE COM N NO10 COMPRESSOR STATION · NAVAJO CITY | — · 21113 | 0 | $3.76M |
| HOWELL C 200S/HOWELL C 1A · NAVAJO CITY | — · 211111 | 0 | $3.76M |
| TIGER 12 PRODUCTION FACILITY · FARMINGTON | Natural Gas Extraction · 211130 | 0 | $3.76M |
| SAN JUAN 32-8 NO233 CDP NO47 WELL SITE · ARCHULETA | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - DAVIS A FED 1N · AZTEC | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HOWELL D353S/HOWELL D4A TWINNED LOCATION · AZTEC | Natural Gas Extraction · 211130 | 0 | $3.76M |
| HILCORP - MADDOX COM 1A/777 CS · TURLEY | — · 211111 | 0 | $3.76M |
| XTO ENERGY - GRASSY CANYON NO7 · AZTEC | Natural Gas Extraction · 211130 | 0 | $3.76M |
Authoritative sources
- EPA Region 6 — https://www.epa.gov/aboutepa/epa-region-6
- New Mexico Environment Department — https://www.env.nm.gov
- EPA ECHO — NM facility search
Zoom out
New Mexico — full state ESG snapshot
Top tracked entities, county breakdowns, and industry penalty rankings across New Mexico.
Frequently asked questions
How many companies in San Juan County, NM are tracked on WhatsMyESG?
30 companies are currently tracked with published profiles based in San Juan County.
What is the total penalty volume for San Juan County companies over the past 24 months?
Aggregate EPA-reported penalties total $116.56M across the trailing 24 months.
What environmental authorities cover San Juan County, NM?
Federal compliance is handled by EPA Region 6 (https://www.epa.gov/aboutepa/epa-region-6). State-level authority sits with New Mexico Environment Department (https://www.env.nm.gov).
