Company directory
Companies in the WhatsMyESG database
19 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| UNITED PARCEL SERVICE | — | CA | 190 | $528.49M |
| GREKA BELL COMPRESSOR PLANT | Crude Petroleum Extraction | CA | 0 | $26.16M |
| UPS | — | CA | 43 | $22.12M |
| ABF FREIGHT SYSTEMS INC | — | CA | 12 | $6.21M |
| UPS FREIGHT | — | CA | 18 | $5.85M |
| SCHNITZER STEEL INDUSTRIES, INC. | — | CA | 3 | $3.72M |
| UNITED PARCEL SERVICE - CASBE | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAANA | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAELC | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABIH | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CASGA | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CAWTD | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABAK | — | CA | 0 | $2.12M |
| UNITED PARCEL SERVICE - CABAR | — | CA | 0 | $2.12M |
| KERN ENERGY | Petroleum Refineries | CA | 8 | $1.97M |
| VEOLIA ES TECHNICAL SOLUTIONS, LLC | — | CA | 60 | $276.2K |
| SA RECYCLING | — | CA | 67 | $20.1K |
| INTERNATIONAL PAPER CO | — | CA | 70 | $12.0K |
| BODYCOTE THERMAL PROCESSING, INC | — | CA | 59 | $0 |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
