Company directory
Companies in the WhatsMyESG database
50 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| RED HILLS GAS PROCESSING PLANT | Natural Gas Extraction | NM | 8 | $19.13M |
| HP GAS PAD | Crude Petroleum Extraction | NM | 8 | $16.13M |
| AMEN CORNER CTB | Crude Petroleum Extraction | NM | 8 | $16.13M |
| RED BUD CTB | Crude Petroleum Extraction | NM | 8 | $16.13M |
| AZALEA BATTERY | Crude Petroleum Extraction | NM | 8 | $16.13M |
| ARTESIA REFINERY | Petroleum Refineries | NM | 8 | $13.57M |
| ARTESIA GAS PLANT | Natural Gas Extraction | NM | 8 | $13.40M |
| MAGNUM COMPRESSOR STATION | Natural Gas Extraction | NM | 8 | $12.64M |
| BURTON FLATS COMPRESSOR STATION | Natural Gas Extraction | NM | 7 | $12.64M |
| ZIA II GAS PLANT | Natural Gas Extraction | NM | 1 | $12.64M |
| SHUGART BOOSTER STATION | Natural Gas Extraction | NM | 1 | $12.64M |
| DOUBLE X BOOSTER STATION | Pipeline Transportation of Natural Gas | NM | 0 | $12.64M |
| OIL CENTER BOOSTER STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| DAGGER DRAW COMPRESSOR STATION | Natural Gas Extraction | NM | 0 | $12.64M |
| HILCORP - HUERFANITO UNIT 98N | Natural Gas Extraction | NM | 0 | $7.52M |
| US ARMY GARRISON WHITE SANDS MISSILE RANGE | — | NM | 8 | $3.97M |
| 32-7 NO301 SALT WATER DISPOSAL | Natural Gas Extraction | NM | 0 | $3.76M |
| HOWELL D350S/D1 COMPRESSOR STATION | — | NM | 0 | $3.76M |
| HILCORP - SUNRAY G 2A AND G250 TWINNED LOCATION | — | NM | 0 | $3.76M |
| SAN JUAN 30-6 UNIT 85A NO4085 | — | NM | 0 | $3.76M |
| SCOTT 102S & SCOTT 5A TWINNED PRODUCTION | Natural Gas Extraction | NM | 0 | $3.76M |
| SAN JUAN 32-7 UNIT 238 | Natural Gas Extraction | NM | 0 | $3.76M |
| CONOCOPHILLIPS - PALLUCHE HZMC 1H | Natural Gas Extraction | NM | 0 | $3.76M |
| BERT NO1T PRODUCTION FACILITY | — | NM | 0 | $3.76M |
| HILCORP - HUERFANITO UNIT 85M | Natural Gas Extraction | NM | 0 | $3.76M |
Page 1 of 2 · 50 total
← PrevNext →
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
