Company directory
Companies in the WhatsMyESG database
13 published company snapshots, source-cited and refreshed from EPA ECHO + SEC EDGAR every six hours. Filter by industry or state, sort by penalty exposure, or browse the composite-score ranking.
| Company | Industry | State | Violations | Penalties (24mo) |
|---|---|---|---|---|
| ALTAIR RECYCLING FACILITY | — | TX | 8 | $72.40M |
| ABF FREIGHT SYSTEM | — | TX | 10 | $11.77M |
| ABF FREIGHT SYSTEM INC | — | TX | 10 | $11.77M |
| BOBCAT STATE PRODUCTION FACILITY | — | TX | 0 | $7.71M |
| UNITED PARCEL SERVICES INC | — | TX | 6 | $6.42M |
| UNITED PARCEL SERVICES | — | TX | 6 | $6.42M |
| INDORAMA VENTURES OXIDES - PORT NECHES OPERATIONS | All Other Basic Organic Chemical Manufacturing | TX | 8 | $4.88M |
| DOW - SABINE RIVER OPERATIONS | Plastics Material and Resin Manufacturing | TX | 8 | $3.89M |
| HILCORP ENERGY COMPANY - WIND RIVER BASIN (530) GATHERING & BOOSTING | Crude Petroleum Extraction | TX | 0 | $3.76M |
| EQUISTAR CHEMICALS LP | Plastics Material and Resin Manufacturing | TX | 35 | $3.34M |
| EQUISTAR CHEMICALS | Plastics Material and Resin Manufacturing | TX | 35 | $3.33M |
| UNITED PARCEL SERVICE UPS | — | TX | 2 | $3.04M |
| KENTZEL STATE 42 W101BO OIL MT BATTERY | — | TX | 0 | $2.20M |
How this directory is built: every row is auto-compiled from EPA ECHO + SEC EDGAR via the WhatsMyESG synthesis pipeline. See Methodology for data sources, scoring approach, and limitations.
Pages are pre-built and indexed; if your company appears here, you can claim or dispute any fact via the page’s claim link. No endorsement implied.
